FULL BOX-SCORE COVERAGE
2022 NBA Academy Games — Stats, Rankings & Players
2022 · COMPLETE EVENT. The audited database contains 91 active player profiles, 8 teams and 24 available box scores for this edition.
OPEN 2022 IN INTERACTIVE DATABASE →PLAYER PROFILES91
TEAMS8
BOX SCORES24
ABI+ RATED91
Edition leaders
ABI+ LEADERS
- Alex Toohey · 148.6
- Ugonna Onyenso · 144.0
- Thierry Serge Darlan · 125.5
- Pete Moe · 124.6
- Niccolò Moretti · 124.0
- Rueben Abuchi Chinyelu · 120.6
- Jorge Sanchez-Ramos · 120.2
- Adria Rodriguez i Juan · 118.3
SCORING LEADERS
- Myles Che · 17.5
- Pete Moe · 17.3
- Alex Toohey · 16.3
- Thierry Serge Darlan · 14.3
- Isaiah Lewis · 13.8
- Destin Logan · 13.3
- Ugonna Onyenso · 13.2
- KJ Vasser · 13.0
REBOUNDING LEADERS
- Rueben Abuchi Chinyelu · 10.7
- Ugonna Onyenso · 9.2
- Khaman Madit Maluach · 8.0
- Thomas Ndong · 7.5
- Emmanuel Ugbo · 6.7
- Alex Toohey · 6.7
- Segun Ezekiel Obe · 6.2
- Ulrich Kamka Chomche · 6.0
All 2022 players
| Player | Team | PTS | REB | AST | FG% | 3P% | ABI+ |
|---|---|---|---|---|---|---|---|
| Aaron Smith | TSF National | 4.0 | 2.7 | 0.8 | 30.0% | 23.5% | 85.1 |
| Adria Rodriguez i Juan | NBA Academy Select Blue | 7.8 | 2.5 | 4.3 | 44.4% | 11.1% | 118.3 |
| Akira Jacobs | NBA Global Academy | 5.7 | 3.2 | 0.5 | 44.4% | 30.8% | 105.4 |
| Alex Huguet | NBA Global Academy | 1.3 | 0.5 | 0.5 | 26.7% | 0.0% | 79.5 |
| Alex Toohey | NBA Global Academy | 16.3 | 6.7 | 2.3 | 52.6% | 33.3% | 148.6 |
| Aly Tounkara | NBA Academy Africa Red | 4.2 | 3.5 | 0.0 | 55.5% | 100.0% | 100.3 |
| Amael L’Etang | NBA Academy Select Blue | 8.5 | 4.2 | 0.5 | 47.6% | 57.1% | 111.9 |
| Assane Mandian | NBA Academy Africa Red | 8.3 | 2.7 | 1.5 | 40.5% | 29.4% | 94.2 |
| Ayuba Bryant Jr | NBA Academy Select Blue | 5.2 | 1.8 | 0.3 | 45.8% | 50.0% | 90.2 |
| Barry Wang | NBA Global Academy | 10.0 | 4.5 | 0.5 | 39.3% | 37.5% | 112.1 |
| Bautista Giralt | NBA Academy Latin America | 2.4 | 3.6 | 0.4 | 85.7% | — | 99.7 |
| Benjamin Brown | NBA Academy Select Red | 7.2 | 1.5 | 1.3 | 44.7% | 44.4% | 100.9 |
| Benjamin Michaels | NBA Academy Select Blue | 1.5 | 2.7 | 0.5 | 25.0% | 0.0% | 85.5 |
| Bowyn Beatty | NBA Global Academy | 6.0 | 5.2 | 1.2 | 58.3% | — | 111.8 |
| Breno Campos | NBA Academy Latin America | 8.3 | 1.3 | 0.2 | 52.8% | 45.8% | 106.8 |
| Bryson Andrews | TSF National | 9.0 | 0.8 | 0.4 | 31.4% | 33.3% | 92.3 |
| Caelum Harris | TSF Global | 2.0 | 0.3 | 0.0 | 20.0% | 16.7% | 80.6 |
| Caiden Kushnir | TSF Global | 4.8 | 4.7 | 0.5 | 46.1% | 0.0% | 93.5 |
| Camden Andrews | TSF National | 5.6 | 3.4 | 2.4 | 23.8% | 20.0% | 84.3 |
| Carlos Cortijo | TSF Global | 5.6 | 2.2 | 1.0 | 42.9% | 20.0% | 89.8 |
| Cheick Mohamed Tidiane Diaby | NBA Academy Africa Red | 0.7 | 1.0 | 0.0 | 16.7% | 0.0% | 86.3 |
| Chris Tadjo | NBA Academy Latin America | 6.0 | 4.8 | 0.0 | 47.8% | 0.0% | 100.1 |
| Connor Gray Liebenberg | NBA Academy Africa Blue | 0.7 | 0.3 | 0.3 | 20.0% | 0.0% | 84.3 |
| Daniel Joshua Ogoemeka | NBA Academy Africa Red | 1.0 | 0.5 | 0.0 | 0.0% | — | 84.0 |
| Daniel Quentin Akoue | NBA Academy Africa Blue | 2.5 | 1.8 | 0.0 | 28.6% | 14.3% | 81.8 |
| Destin Logan | TSF National | 13.3 | 2.3 | 0.2 | 36.4% | 39.5% | 97.0 |
| Dominique Diomande | NBA Academy Select Blue | 7.5 | 3.0 | 0.7 | 42.9% | 28.0% | 104.2 |
| Donnary Fontenot | TSF Global | 5.2 | 3.2 | 0.2 | 38.1% | 22.2% | 88.9 |
| Dragos Lungu | NBA Global Academy | 2.8 | 2.2 | 3.0 | 41.7% | 0.0% | 99.6 |
| Dramane Sayon Camara | NBA Academy Africa Blue | 9.2 | 2.0 | 1.0 | 30.6% | 28.6% | 94.3 |
| Edir Ortiz | NBA Academy Latin America | 5.3 | 3.3 | 0.7 | 36.4% | 22.2% | 107.0 |
| Eduardo Klafke | NBA Academy Latin America | 4.5 | 2.3 | 1.5 | 23.7% | 23.8% | 93.5 |
| Emmanuel Eberechukwu Okorafor | NBA Academy Africa Blue | 2.8 | 5.6 | 0.8 | 45.5% | — | 104.1 |
| Emmanuel Oluwatobi Stephen | NBA Academy Africa Red | 2.6 | 5.0 | 0.0 | 26.7% | 0.0% | 91.8 |
| Emmanuel Ugbo | NBA Academy Select Red | 10.3 | 6.7 | 0.0 | 42.9% | 26.7% | 107.8 |
| Erik Makke | NBA Academy Select Blue | 7.2 | 2.3 | 1.5 | 30.2% | 38.5% | 99.4 |
| Gabriel Ferreira | NBA Academy Latin America | 0.7 | 1.7 | 0.0 | 50.0% | — | 88.6 |
| Gerard Bosch Rier | NBA Academy Select Red | 9.5 | 4.7 | 0.3 | 42.3% | 42.3% | 103.6 |
| Gora Niang | TSF Global | 7.4 | 5.0 | 0.8 | 38.9% | 30.0% | 92.2 |
| Guzman Vasilic | NBA Academy Latin America | 2.3 | 1.5 | 0.7 | 35.7% | 28.6% | 86.7 |
| Hamad Mousa | NBA Global Academy | 1.2 | 1.4 | 0.0 | 30.0% | 0.0% | 84.3 |
| Hayato Wakugawa | NBA Academy Select Blue | 3.5 | 4.2 | 1.3 | 25.9% | 18.8% | 95.3 |
| Hunter Adam | NBA Global Academy | 7.0 | 1.8 | 1.2 | 34.7% | 25.9% | 99.7 |
| Iaroslav Niagu | NBA Global Academy | 8.7 | 5.3 | 1.7 | 45.0% | 22.2% | 116.3 |
| Imran Mohamed Deen | NBA Academy Africa Red | 4.0 | 3.3 | 0.5 | 37.9% | 0.0% | 88.4 |
| Isaac Jones | TSF National | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 84.4 |
| Isaiah Lewis | TSF Global | 13.8 | 4.2 | 2.5 | 47.7% | 40.0% | 114.9 |
| Jaiden Cole | NBA Academy Latin America | 12.2 | 2.7 | 0.8 | 43.3% | 28.6% | 108.6 |
| James Bass | TSF Global | 3.6 | 4.4 | 0.0 | 37.5% | 0.0% | 85.6 |
| Jan Zalud | TSF National | 2.2 | 1.0 | 0.0 | 13.8% | 18.2% | 68.8 |
| Jeremiah Holloway | TSF National | 6.8 | 1.2 | 1.4 | 26.1% | 14.3% | 83.7 |
| Joel Kabugi | NBA Academy Africa Red | 6.0 | 1.5 | 1.0 | 47.4% | 40.0% | 97.1 |
| Jonas Sirtautas | NBA Academy Select Red | 2.0 | 1.7 | 0.0 | 23.5% | 18.2% | 79.2 |
| Jorge Sanchez-Ramos | NBA Academy Select Red | 8.2 | 3.0 | 4.7 | 51.4% | 40.0% | 120.2 |
| Joshua Bonga | NBA Academy Select Red | 3.2 | 1.5 | 1.5 | 21.1% | 9.1% | 85.4 |
| Joy Ighovodja | NBA Academy Africa Blue | 6.8 | 2.2 | 0.2 | 40.5% | 34.6% | 100.5 |
| Juris Vitols | NBA Academy Select Red | 3.2 | 1.8 | 1.3 | 33.3% | 27.3% | 86.5 |
| Khadim Rassoul Mboup | NBA Academy Africa Blue | 11.5 | 5.5 | 0.3 | 36.2% | 0.0% | 106.1 |
| Khaman Madit Maluach | NBA Academy Africa Blue | 3.5 | 8.0 | 0.2 | 42.9% | 0.0% | 98.2 |
| KJ Vasser | TSF Global | 13.0 | 3.0 | 0.0 | 38.5% | 37.5% | 96.9 |
| Liberty Fusire | NBA Academy Africa Blue | 3.0 | 0.0 | 0.0 | 50.0% | — | 95.1 |
| Luca Yates | NBA Global Academy | 4.8 | 4.8 | 0.3 | 56.5% | 25.0% | 104.3 |
| Mabilmawut Kon Mabil | NBA Academy Africa Red | 2.8 | 2.8 | 0.0 | 42.1% | 0.0% | 85.9 |
| Mady Traore | NBA Academy Select Red | 6.3 | 3.3 | 0.2 | 51.5% | 12.5% | 95.3 |
| Manie Joses | NBA Global Academy | 1.2 | 1.5 | 0.5 | 18.2% | 50.0% | 86.8 |
| Matar Wade | NBA Academy Africa Red | 3.2 | 0.8 | 0.5 | 30.8% | 27.3% | 79.3 |
| Matthijs Verhallen | NBA Academy Select Red | 5.7 | 1.7 | 1.2 | 41.2% | 23.5% | 95.8 |
| Miki Botas | TSF National | 3.7 | 3.0 | 1.7 | 20.9% | 15.8% | 78.2 |
| Moek Icke | NBA Academy Select Red | 1.0 | 1.7 | 0.3 | 33.3% | 0.0% | 80.7 |
| Myles Che | TSF Global | 17.5 | 2.8 | 2.0 | 40.4% | 21.2% | 102.0 |
| Nate Roberts | TSF National | 2.2 | 2.2 | 0.0 | 20.0% | 0.0% | 79.0 |
| Niccolò Moretti | NBA Global Academy | 10.3 | 2.3 | 3.5 | 50.0% | 42.9% | 124.0 |
| Oren Sahar | TSF Global | 1.0 | 0.8 | 0.0 | 15.4% | 14.3% | 73.7 |
| Parby Musongela | NBA Academy Africa Red | 11.8 | 3.3 | 1.0 | 37.1% | 30.9% | 100.3 |
| Paul Kabenga Mbiya | NBA Academy Africa Red | 8.3 | 5.3 | 0.0 | 63.6% | — | 106.9 |
| Pete Moe | TSF National | 17.3 | 6.0 | 1.3 | 53.4% | 50.0% | 124.6 |
| Radvilas Kneizys | NBA Academy Select Blue | 9.0 | 3.3 | 1.0 | 46.5% | 48.1% | 115.4 |
| Rueben Abuchi Chinyelu | NBA Academy Africa Blue | 10.3 | 10.7 | 0.5 | 58.1% | 0.0% | 120.6 |
| Santiago Ochoa | NBA Academy Latin America | 7.5 | 2.0 | 1.7 | 45.9% | 33.3% | 111.4 |
| Santiago Trouet | NBA Academy Select Blue | 10.7 | 3.2 | 1.0 | 39.3% | 41.7% | 109.1 |
| Segun Ezekiel Obe | NBA Academy Africa Red | 10.5 | 6.2 | 0.5 | 67.5% | 25.0% | 117.5 |
| Serigne Saliou Mbaye | NBA Academy Africa Blue | 7.4 | 1.4 | 1.4 | 42.9% | 25.0% | 95.5 |
| Thierry Serge Darlan | NBA Academy Africa Blue | 14.3 | 5.0 | 2.2 | 44.4% | 46.1% | 125.5 |
| Thomas Ndong | NBA Academy Latin America | 8.5 | 7.5 | 0.2 | 43.9% | 22.2% | 111.5 |
| Tidjane Salaun | NBA Academy Select Red | 11.5 | 5.8 | 1.0 | 48.3% | 43.5% | 116.3 |
| Ugonna Onyenso | NBA Academy Select Blue | 13.2 | 9.2 | 0.3 | 60.4% | 0.0% | 144.0 |
| Ulrich Kamka Chomche | NBA Academy Africa Blue | 3.7 | 6.0 | 0.7 | 30.8% | 25.0% | 102.4 |
| Wade Witcher | TSF Global | 5.5 | 1.0 | 0.0 | 33.3% | 33.3% | 87.9 |
| Yaniel Rivera | NBA Academy Latin America | 7.7 | 2.8 | 1.8 | 32.7% | 21.7% | 101.6 |
| Zaiden Cross | NBA Academy Latin America | 8.0 | 2.5 | 0.8 | 45.9% | 30.0% | 109.3 |
| Zamoku Weluche-Ume | NBA Academy Select Blue | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% | 91.0 |
Coverage note. FULL BOX-SCORE COVERAGE.